Нейтрон - О компании

Нейтрон - О компании
Mark
63/100
Integral Mark
38/100
Check Date
5 July 2011
Files Number
110
Files Size
168143
Load Time (33,6kbps)
68.29 s
Load Time (100 KB/s)
12.74 s
WEBO Site SpeedUp
1.23x
Possible Acceleration
237%
nejtron.ru

Advices

  • HTML files can be minified.
    HTML files are already gzipped but in addition you can apply some of the minify techniques or (and) increase gzip level on server side. Optimal gzip level can be calculated with the following tool.
  • More than 1 CSS file is loaded.
    You should combine all files into one or may be even include them into HTML. It allows you to reduce the number of requests to the server.
  • CSS files can be minified.
    You should use this tool to compress CSS files (based on CSS Tidy). After this you can output CSS files gzipped from the server (total benefit up to 85%).
  • Caching is disabled for static files.
    You should output all statis resources (images, CSS, JS and multimedia files) with caching headers (Cache-Control) to reduce number of requests to the server from browser when user visits your website in the second time or open different pages. How to enable caching for your website. Total non-cached files: 5.
  • ETag or Last-Modified headers are disabled.
    Some of the files of the website already have ETag / Last-Modified headers (total: 104). You should enable cache headers ETag or Last-Modified for all static files (to reduce number of subsequent requests to the website from end-user browser). How to enable ETag for Apache. Total files without ETag / Last-Modified: 4.
  • Detected more than 1 JavaScript file.
    Yuo should combine all files into one or include them all into HTML. This will reduce number of requests to the server. Also you can use unobtrusive Javacript techniques to load your JavaScript files.
  • JavaScript files can be minified.
    You should use Packer from Dean Edwards or YUI Compressor (comparison of JavaScript minimization tools). After this you can gzip your JavaScript files (total benefit up to 85%).
  • JS files are too large.
    May be you should separate this to several parts and load only necessary resources. Also unobtrusive Javascript techniques can help.
  • Redirects detected.
    Every redirect increases current resource load time, so it should be removed. Total detected redirects: 1.
  • Some of GIF images can be reduced in size.
    Detected GIF images that can be minified (total: 1) if converted to PNG (i.e. with gif2png tool). More about PNG benefits.
  • Some PNG images can be minified.
    Detected PNG images (total: 101) that can be minified (i.e. with pngcrush tool). More about PNG benefits.

Remarks

  • More than 1 CSS image is loaded.
    You should combine CSS images with the CSS sprites technique (and the following tool). So you will reduce numebr of requests to the server.
  • CSS images size is very large.
    Perhaps it can be reduced if you use another graphic format or inlcude only necessary CSS rules.

Check once more?

To prevent any automaticall check and make the server tired we have restricted the number of online checks for each website. If you want to check your website once more right now please register — you will be able to test your websites unlimitely.

You can place this button to indicate that your website is speeded up with Web Optimizator:

Optimization results for nejtron.ru (size about 6Kb)

Website files influence

CSS images87%
JavaScript6%
Images3%
CSS2%
HTML1%
How different website parts influence website load speed

Detailed statistics

FileType / MIMESizeMin. sizeETag / Last-ModifiedCache time (s)
 
Total files: 110 / 164KbGain if minified: 77610
Total gain: 77610 (46%)
/HTML / html423838606666cd76f96956469e7be39d750cc7d9
Total HTML files: 142383860Gain if compressed: 378
shadowbox.cssCSS / css1998724 Thu, 10 Sep 2009 08:57:572678400
template.css.ph...CSS / css878167240
Total CSS files: 2107797448Gain if compressed: 3331
mootools.js.phpJS / javascript18855
caption.jsJS / javascript1963671 Fri, 23 Apr 2010 17:40:182678400
yoo_effects.js....JS / javascript9192
template.js.phpJS / javascript2951
Total JavaScript: 43296131669Gain if compressed: 1292
calendar.pngCSSIMG / png675622 Fri, 09 Jan 2009 13:53:362678400
j_button2_image...CSSIMG / png1018877 Fri, 09 Jan 2009 13:53:362678400
j_button2_left....CSSIMG / png410285 Fri, 09 Jan 2009 13:53:362678400
j_button2_pageb...CSSIMG / png803691 Fri, 09 Jan 2009 13:53:362678400
j_button2_readm...CSSIMG / png875763 Fri, 09 Jan 2009 13:53:362678400
j_button2_right...CSSIMG / png10568 Thu, 19 Mar 2009 13:55:082678400
selector-arrow....CSSIMG / png299216 Fri, 09 Jan 2009 13:53:362678400
article_separat...CSSIMG / png125798 Sat, 07 Nov 2009 10:04:092678400
footer_anchor.p...CSSIMG / png1279120 Sat, 07 Nov 2009 10:04:092678400
main_bl.pngCSSIMG / png124991 Sat, 07 Nov 2009 10:04:092678400
main_br.pngCSSIMG / png125294 Sat, 07 Nov 2009 10:04:092678400
main_tl.pngCSSIMG / png125698 Sat, 07 Nov 2009 10:04:092678400
main_tr.pngCSSIMG / png125799 Sat, 07 Nov 2009 10:04:092678400
menubar_l.pngCSSIMG / png1856700 Sat, 07 Nov 2009 10:04:092678400
menubar_m.pngCSSIMG / png1316164 Sat, 07 Nov 2009 10:04:092678400
menubar_r.pngCSSIMG / png1855697 Sat, 07 Nov 2009 10:04:092678400
menu_dropdown_b...CSSIMG / png1893736 Sat, 07 Nov 2009 10:04:092678400
menu_fancy_l.pn...CSSIMG / png1541386 Sat, 07 Nov 2009 10:04:092678400
menu_fancy_m.pn...CSSIMG / png1287130 Sat, 07 Nov 2009 10:04:092678400
menu_fancy_r.pn...CSSIMG / png1563405 Sat, 07 Nov 2009 10:04:092678400
menu_level1_ite...CSSIMG / png1308152 Sat, 07 Nov 2009 10:04:092678400
menu_level1_ite...CSSIMG / png1332175 Sat, 07 Nov 2009 10:04:092678400
menu_level1_ite...CSSIMG / png1278123 Sat, 07 Nov 2009 10:04:092678400
menu_level2_ite...CSSIMG / png1302153 Sat, 07 Nov 2009 10:04:092678400
module_badge_ne...CSSIMG / png23201164 Sat, 07 Nov 2009 10:04:092678400
module_badge_pi...CSSIMG / png25971444 Sat, 07 Nov 2009 10:04:092678400
module_badge_to...CSSIMG / png25361377 Sat, 07 Nov 2009 10:04:092678400
module_black_in...CSSIMG / png125397 Sat, 07 Nov 2009 10:04:092678400
module_black_in...CSSIMG / png124386 Sat, 07 Nov 2009 10:04:092678400
module_black_in...CSSIMG / png124285 Sat, 07 Nov 2009 10:04:092678400
module_black_in...CSSIMG / png1279134 Sat, 07 Nov 2009 10:04:092678400
module_black_in...CSSIMG / png1280126 Sat, 07 Nov 2009 10:04:092678400
module_border_b...CSSIMG / png211106 Sat, 07 Nov 2009 10:04:092678400
module_border_b...CSSIMG / png216111 Sat, 07 Nov 2009 10:04:092678400
module_border_t...CSSIMG / png217112 Sat, 07 Nov 2009 10:04:092678400
module_border_t...CSSIMG / png219114 Sat, 07 Nov 2009 10:04:092678400
module_dotted_h...CSSIMG / png125798 Sat, 07 Nov 2009 10:04:092678400
module_headerpo...CSSIMG / png1336178 Sat, 07 Nov 2009 10:04:092678400
module_headerpo...CSSIMG / png125496 Sat, 07 Nov 2009 10:04:092678400
module_headerpo...CSSIMG / png1339181 Sat, 07 Nov 2009 10:04:092678400
module_polaroid...CSSIMG / png17801676 Sat, 07 Nov 2009 10:04:092678400
module_polaroid...CSSIMG / png325220 Sat, 07 Nov 2009 10:04:092678400
module_polaroid...CSSIMG / png18580 Sat, 07 Nov 2009 10:04:092678400
module_polaroid...CSSIMG / png318214 Sat, 07 Nov 2009 10:04:092678400
module_polaroid...CSSIMG / png692587 Sat, 07 Nov 2009 10:04:092678400
module_postit_b...CSSIMG / png838738 Sat, 07 Nov 2009 10:04:092678400
module_postit_b...CSSIMG / png305208 Sat, 07 Nov 2009 10:04:092678400
module_postit_b...CSSIMG / png13221218 Sat, 07 Nov 2009 10:04:092678400
module_rounded_...CSSIMG / png19087 Sat, 07 Nov 2009 10:04:092678400
module_rounded_...CSSIMG / png212107 Sat, 07 Nov 2009 10:04:092678400
module_rounded_...CSSIMG / png215112 Sat, 07 Nov 2009 10:04:092678400
module_rounded_...CSSIMG / png217112 Sat, 07 Nov 2009 10:04:092678400
module_roundedt...CSSIMG / png17874 Sat, 07 Nov 2009 10:04:092678400
module_roundedt...CSSIMG / png241136 Sat, 07 Nov 2009 10:04:092678400
module_roundedt...CSSIMG / png18782 Sat, 07 Nov 2009 10:04:092678400
module_roundedt...CSSIMG / png247142 Sat, 07 Nov 2009 10:04:092678400
module_roundedt...CSSIMG / png18277 Sat, 07 Nov 2009 10:04:092678400
module_roundedt...CSSIMG / png18277 Sat, 07 Nov 2009 10:04:092678400
module_roundedt...CSSIMG / png244139 Sat, 07 Nov 2009 10:04:092678400
module_roundedt...CSSIMG / png18581 Sat, 07 Nov 2009 10:04:092678400
module_roundedt...CSSIMG / png247142 Sat, 07 Nov 2009 10:04:092678400
module_rounded_...CSSIMG / png219114 Sat, 07 Nov 2009 10:04:092678400
module_tab_bl.p...CSSIMG / png18486 Sat, 07 Nov 2009 10:04:092678400
module_tab_head...CSSIMG / png408303 Sat, 07 Nov 2009 10:04:092678400
module_tab_head...CSSIMG / png285180 Sat, 07 Nov 2009 10:04:092678400
module_tab_head...CSSIMG / png802696 Sat, 07 Nov 2009 10:04:092678400
module_tab_l.pn...CSSIMG / png17369 Sat, 07 Nov 2009 10:04:092678400
module_tab_t.pn...CSSIMG / png18076 Sat, 07 Nov 2009 10:04:092678400
module_tab_tr.p...CSSIMG / png238136 Sat, 07 Nov 2009 10:04:092678400
pdf_button.pngCSSIMG / png1475314 Sat, 07 Nov 2009 10:04:092678400
readmore.pngCSSIMG / png1734577 Sat, 07 Nov 2009 10:04:092678400
right_bg.pngCSSIMG / png1263104 Sat, 07 Nov 2009 10:04:092678400
search_bg.pngCSSIMG / png1766607 Sat, 07 Nov 2009 10:04:092678400
searchbox_bg.pn...CSSIMG / png1416259 Sat, 07 Nov 2009 10:04:092678400
search_button.p...CSSIMG / png1391232 Sat, 07 Nov 2009 10:04:092678400
submenu_l_item_...CSSIMG / png1375218 Sat, 07 Nov 2009 10:04:092678400
submenu_l_item....CSSIMG / png1662374 Sat, 07 Nov 2009 10:04:092678400
submenu_l_level...CSSIMG / png1278119 Sat, 07 Nov 2009 10:04:092678400
submenu_r_item_...CSSIMG / png1308149 Sat, 07 Nov 2009 10:04:092678400
submenu_r_level...CSSIMG / png1278119 Sat, 07 Nov 2009 10:04:092678400
topmenu_item_bg...CSSIMG / png122669 Sat, 07 Nov 2009 10:04:092678400
blockquote_end....CSSIMG / png22241063 Sat, 07 Nov 2009 10:04:092678400
blockquote_star...CSSIMG / png21951034 Sat, 07 Nov 2009 10:04:092678400
box_alert.pngCSSIMG / png1816655 Sat, 07 Nov 2009 10:04:092678400
box_download.pn...CSSIMG / png1560399 Sat, 07 Nov 2009 10:04:092678400
box_info.pngCSSIMG / png1850689 Sat, 07 Nov 2009 10:04:092678400
box_tip.pngCSSIMG / png23431196 Sat, 07 Nov 2009 10:04:092678400
icon_download.p...CSSIMG / png1465304 Sat, 07 Nov 2009 10:04:092678400
icon_external.p...CSSIMG / png1379218 Sat, 07 Nov 2009 10:04:092678400
icon_file.pngCSSIMG / png1445284 Sat, 07 Nov 2009 10:04:092678400
icon_folder.pngCSSIMG / png1454297 Sat, 07 Nov 2009 10:04:092678400
line_dotted.pngCSSIMG / png125998 Sat, 07 Nov 2009 10:04:092678400
list_arrow.pngCSSIMG / png1625472 Sat, 07 Nov 2009 10:04:102678400
list_checkbox.p...CSSIMG / png1916755 Sat, 07 Nov 2009 10:04:102678400
list_check.pngCSSIMG / png1959798 Sat, 07 Nov 2009 10:04:102678400
list_disc.pngCSSIMG / png1655495 Sat, 07 Nov 2009 10:04:102678400
list_star.pngCSSIMG / png2121960 Sat, 07 Nov 2009 10:04:102678400
page_bg_b.pngCSSIMG / png1271117 Sat, 07 Nov 2009 10:04:102678400
page_bg_t.pngCSSIMG / png124893 Sat, 07 Nov 2009 10:04:102678400
login-bg.gif (redirects: 1)CSSIMG / gif328316 Mon, 10 Aug 2009 22:59:2986400
Total CSS images: 10010733134805Gain if minified: 72526
logo.pngIMG / png86068585 Fri, 17 Apr 2009 07:10:592678400
logo_produkt_AV...IMG / png19901928 Thu, 19 Aug 2010 11:19:082678400
favicon.icoIMG / x-icon2238 51aa97-8be-4b66f08f
Total images: 31283412751Gain if minified: 83

Website load diagram

Website load diagram for nejtron.ru helps to understand what are the main bottlenecks in website load. Register to get more information about your website.

Check once more?

All results are stored in cache to avoid system overwork. If you want to check the website right now you should register. In My Account you can check you websites up to 100 times a day.

See also

You can read more about Web Optimizatior analyzer here.