Сообщество самостоятельных путешественников, путешествия, блоги и...

Сообщество самостоятельных путешественников, путешествия, блоги и форум путешественников, бронирование отелей, попутчики, вписка | HappyTrip.ru
Mark
52/100
Integral Mark
55/100
Check Date
24 October 2011
Files Number
166
Files Size
224047
Load Time (33,6kbps)
88.49 s
Load Time (100 KB/s)
14.47 s
WEBO Site SpeedUp
1.36x
Possible Acceleration
38%
happytrip.ru

Advices

  • HTML files can be minified.
    HTML files are already gzipped but in addition you can apply some of the minify techniques or (and) increase gzip level on server side. Optimal gzip level can be calculated with the following tool.
  • More than 1 CSS file is loaded.
    You should combine all files into one or may be even include them into HTML. It allows you to reduce the number of requests to the server.
  • CSS files are loaded via conditional comments.
    Detected some CSS files (total 2) that are loaded via conditional comments. You should combine all files into one and hide special IE styles with star hacks (i.e. * html) or may be include them into HTML. It allows you to reduce the number of requests to the server.
  • CSS files can be minified.
    CSS files are already gzipped but additionally you can use this tool to compress CSS files (based on CSS Tidy).
  • CSS files are too large.
    You should reduce their size by exclusion unnecessary styles, minimization pathes to background images, re-group selectors, or review current classes/IDs naming logic.
  • Caching is disabled for static files.
    You should output all statis resources (images, CSS, JS and multimedia files) with caching headers (Cache-Control) to reduce number of requests to the server from browser when user visits your website in the second time or open different pages. How to enable caching for your website. Total non-cached files: 5.
  • ETag or Last-Modified are disabled for some files.
    ETag (or Last-Modified) are already enabled for website but are disabled for some external resources. You should enable for all static files ETag or Last-Modified headers (and reduce thereby number of subsequent requests to the server). May be it is possible to host external files on the website and increase its total cacheability. How to enable ETag for Apache.
  • Detected more than 1 JavaScript file.
    Yuo should combine all files into one or include them all into HTML. This will reduce number of requests to the server. Also you can use unobtrusive Javacript techniques to load your JavaScript files.
  • JavaScript files can be minified.
    JavaScript files are already gzipped but additionally you should use Packer from Dean Edwards or YUI Compressor (comparison of JavaScript minimization tools).
  • JS files are too large.
    May be you should separate this to several parts and load only necessary resources. Also unobtrusive Javascript techniques can help.
  • Too many hosts.
    Website resources are located on a lot of different hosts. This can sufficiently slow down website due to numerous DNS lookups and connection outlay. You should use not more than 4 hosts. Hosts number detected: 7
  • 404-errors detected (Page Not Found).
    Broken links to resources detected (total 1). Every such link wastes time while web page loading so all of them should be removed or replaced with the right ones.
  • Some of GIF images can be reduced in size.
    Detected GIF images that can be minified (total: 3) if converted to PNG (i.e. with gif2png tool). More about PNG benefits.
  • Some PNG images can be minified.
    Detected PNG images (total: 107) that can be minified (i.e. with pngcrush tool). More about PNG benefits.
  • Some of JPEG images can be minified.
    Detected JPEG images (total: 25) that can be lossless minified (i.e. with jpegtran tool or Windows-ported jpeg package that includes jpegtran utility).

Remarks

  • In CSS files detected AlphaImageLoader.
    AlphaImageLoader negatively affects webpage speed in IE and amout of consumed memory. It should be avoided if possible. More about AlphaImageLoader.
  • More than 1 CSS image is loaded.
    You should combine CSS images with the CSS sprites technique (and the following tool). So you will reduce numebr of requests to the server.
  • CSS images size is quite large.
    Perhaps it can be reduced if you use another graphic format or inlcude only necessary CSS rules.
  • More than 1 image is loaded.
    Perhaps it's possible to decrease their quantity by Image Map technique.
  • Images size is quite large.
    Perhaps it's possible to decrease their size if you use another graphic format or include only necessary images on the page.

Check once more?

To prevent any automaticall check and make the server tired we have restricted the number of online checks for each website. If you want to check your website once more right now please register — you will be able to test your websites unlimitely.

You can place this button to indicate that your website is speeded up with Web Optimizator:

Optimization results for happytrip.ru (size about 6Kb)

Website files influence

CSS images61%
Images22%
CSS8%
JavaScript7%
HTML2%
How different website parts influence website load speed

Detailed statistics

FileType / MIMESizeMin. sizeETag / Last-ModifiedCache time (s)
 
Total files: 166 / 219KbGain if minified: 27994
Total gain: 27994 (12%)
/HTML / html28498258356e89e16b54a8f6188e0edbc503e0ed5f
Total HTML files: 12849825835Gain if compressed: 2663
aebdf63ff3c6916...CSS / css264 Mon, 10 Oct 2011 12:17:56172800
position.353.cs...CSS / css3221 3736-4afa5aefb1dc02592000
color.353.cssCSS / css1059 f8f-4afa5aefb1dc02592000
text.353.cssCSS / css1252 10bb-4afa5aefb1dc02592000
generated.cssCSS / css20 0-4063ca2cd23802592000
style.cssCSS / css20 0-4063ca1ba7b002592000
generated.cssCSS / css250810
style.cssCSS / css249770
generated.cssCSS / css256860
style.cssCSS / css255820
d8cb3486c453b26...CSS / css465 Mon, 10 Oct 2011 12:17:56172800
css_cb863b8a619...CSS / css1511814569 Mon, 10 Oct 2011 12:17:56172800
Total CSS files: 122242921196Gain if compressed: 1233
js_ee7730e5d1ab...JS / javascript44590 Mon, 10 Oct 2011 12:17:16172800
openapi.js?20JS / javascript1600513256 Thu, 04 Aug 2011 16:08:19345600
watch.jsJS / javascript15467 Mon, 10 Oct 2011 10:26:06
Total JavaScript: 37606273313Gain if compressed: 2749
reviewBarBg.pngCSSIMG / png11510673-4a375e26ae5002592000
draggable.pngCSSIMG / png349262 Thu, 23 Dec 2010 23:10:53172800
forum-default.p...CSSIMG / png181 Thu, 23 Dec 2010 23:10:53172800
forum-new.pngCSSIMG / png175 Thu, 23 Dec 2010 23:10:55172800
grippie.pngCSSIMG / png162108 Thu, 23 Dec 2010 23:10:54172800
menu-collapsed....CSSIMG / png108 Thu, 23 Dec 2010 23:10:54172800
menu-expanded.p...CSSIMG / png106 Thu, 23 Dec 2010 23:10:54172800
menu-leaf.pngCSSIMG / png194137 Thu, 23 Dec 2010 23:10:51172800
progress.gifCSSIMG / gif790 Thu, 23 Dec 2010 23:10:52172800
throbber.gifCSSIMG / gif1336 Thu, 23 Dec 2010 23:10:56172800
tree-bottom.pngCSSIMG / png976936 Thu, 23 Dec 2010 23:10:55172800
tree.pngCSSIMG / png979939 Thu, 23 Dec 2010 23:10:56172800
ad_next.pngCSSIMG / png355242 Fri, 05 Nov 2010 22:12:49172800
ad_prev.pngCSSIMG / png364242 Fri, 05 Nov 2010 22:12:49172800
ad_scroll_back....CSSIMG / png240158 Fri, 05 Nov 2010 22:12:49172800
ad_scroll_forwa...CSSIMG / png234139 Fri, 05 Nov 2010 22:12:49172800
non-existing.jp...CSSIMG / 4040
opa75.pngCSSIMG / png11070 Fri, 05 Nov 2010 22:12:49172800
status-active.g...CSSIMG / gif21961246 Thu, 18 Nov 2010 15:18:14172800
extlink.pngCSSIMG / png196141 Fri, 11 Jun 2010 19:07:37172800
mailto.pngCSSIMG / png187128 Fri, 11 Jun 2010 19:07:38172800
bg-blue.pngCSSIMG / png168116 Thu, 04 Nov 2010 11:19:06172800
extiw_buttons.p...CSSIMG / png276 Thu, 04 Nov 2010 11:19:07172800
corner-bits.pngCSSIMG / png514379 Mon, 24 Jan 2011 12:20:44172800
shadow-b.pngCSSIMG / png14076 Mon, 24 Jan 2011 12:20:44172800
shadow-l.pngCSSIMG / png13779 Mon, 24 Jan 2011 12:20:43172800
shadow-r.pngCSSIMG / png13778 Mon, 24 Jan 2011 12:20:44172800
shadow-t.pngCSSIMG / png13976 Mon, 24 Jan 2011 12:20:44172800
savingimage.gifCSSIMG / gif18491490 Fri, 24 Dec 2010 00:14:55172800
status-active.g...CSSIMG / gif21961246 Fri, 17 Dec 2010 00:41:20172800
close.pngCSSIMG / png255201 Sat, 10 Oct 2009 18:43:50172800
next.pngCSSIMG / png248182 Sat, 10 Oct 2009 18:43:50172800
pause.pngCSSIMG / png155101 Sat, 10 Oct 2009 18:43:50172800
play.pngCSSIMG / png211153 Sat, 10 Oct 2009 18:43:51172800
previous.pngCSSIMG / png237206 Sat, 10 Oct 2009 18:43:51172800
csshover3.htcCSSIMG / htc2945 13f500dc-b81-48f80b02a71401209600
iepngfix.htcCSSIMG / htc5098 13f500d1-13ea-48f80afde26001209600
bg.pngCSSIMG / png206166 Sun, 05 Sep 2010 10:33:31172800
bg-t.pngCSSIMG / png21311919 Sun, 05 Sep 2010 10:33:14172800
bullet-1.pngCSSIMG / png201164 Sun, 05 Sep 2010 10:33:21172800
bullet-2.pngCSSIMG / png13898 Sun, 05 Sep 2010 10:33:27172800
comment-bl.pngCSSIMG / png222168 Sun, 05 Sep 2010 10:33:09172800
comment-br.pngCSSIMG / png227163 Sun, 05 Sep 2010 10:33:13172800
comment-l-r.pngCSSIMG / png11472 Sun, 05 Sep 2010 10:33:08172800
comment-reply-b...CSSIMG / png175124 Sun, 05 Sep 2010 10:33:15172800
comment-reply-b...CSSIMG / png169125 Sun, 05 Sep 2010 10:33:10172800
comment-reply-t...CSSIMG / png176129 Sun, 05 Sep 2010 10:33:32172800
comment-reply-t...CSSIMG / png183128 Sun, 05 Sep 2010 10:33:29172800
comment-t-b.pngCSSIMG / png11171 Sun, 05 Sep 2010 10:33:06172800
comment-tl.pngCSSIMG / png225165 Sun, 05 Sep 2010 10:33:29172800
comment-tr.pngCSSIMG / png234167 Sun, 05 Sep 2010 10:33:26172800
comment-unpubli...CSSIMG / png217157 Sun, 05 Sep 2010 10:33:10172800
comment-unpubli...CSSIMG / png216158 Sun, 05 Sep 2010 10:33:28172800
comment-unpubli...CSSIMG / png214160 Sun, 05 Sep 2010 10:33:06172800
comment-unpubli...CSSIMG / png225156 Sun, 05 Sep 2010 10:33:24172800
content-bl.pngCSSIMG / png203140 Sun, 05 Sep 2010 10:33:23172800
content-br.pngCSSIMG / png202151 Sun, 05 Sep 2010 10:33:05172800
content-tl.pngCSSIMG / png202147 Sun, 05 Sep 2010 10:33:29172800
content-tr.pngCSSIMG / png209146 Sun, 05 Sep 2010 10:33:25172800
green-1-bl.pngCSSIMG / png258195 Sun, 05 Sep 2010 10:33:24172800
green-1-br.pngCSSIMG / png250199 Sun, 05 Sep 2010 10:33:17172800
green-1-subject...CSSIMG / png220162 Sun, 05 Sep 2010 10:33:21172800
green-1-subject...CSSIMG / png211168 Sun, 05 Sep 2010 10:33:30172800
green-1-subject...CSSIMG / png272198 Sun, 05 Sep 2010 10:33:08172800
green-1-subject...CSSIMG / png282191 Sun, 05 Sep 2010 10:33:24172800
green-1-tl.pngCSSIMG / png264200 Sun, 05 Sep 2010 10:33:09172800
green-1-tr.pngCSSIMG / png279189 Sun, 05 Sep 2010 10:33:31172800
green-2-bl.pngCSSIMG / png248184 Sun, 05 Sep 2010 10:33:20172800
green-2-br.pngCSSIMG / png237188 Sun, 05 Sep 2010 10:33:19172800
green-2-subject...CSSIMG / png236179 Sun, 05 Sep 2010 10:33:17172800
green-2-subject...CSSIMG / png215182 Sun, 05 Sep 2010 10:33:25172800
green-2-subject...CSSIMG / png242180 Sun, 05 Sep 2010 10:33:20172800
green-2-subject...CSSIMG / png258177 Sun, 05 Sep 2010 10:33:16172800
green-2-tl.pngCSSIMG / png247196 Sun, 05 Sep 2010 10:33:27172800
green-2-tr.pngCSSIMG / png270187 Sun, 05 Sep 2010 10:33:12172800
green-3-bl.pngCSSIMG / png256189 Sun, 05 Sep 2010 10:33:19172800
green-3-br.pngCSSIMG / png239191 Sun, 05 Sep 2010 10:33:12172800
green-3-subject...CSSIMG / png234179 Sun, 05 Sep 2010 10:33:29172800
green-3-subject...CSSIMG / png218174 Sun, 05 Sep 2010 10:33:25172800
green-3-subject...CSSIMG / png236179 Sun, 05 Sep 2010 10:33:15172800
green-3-subject...CSSIMG / png242175 Sun, 05 Sep 2010 10:33:30172800
green-3-tl.pngCSSIMG / png237196 Sun, 05 Sep 2010 10:33:19172800
green-3-tr.pngCSSIMG / png253185 Sun, 05 Sep 2010 10:33:28172800
green-4-bl.pngCSSIMG / png240175 Sun, 05 Sep 2010 10:33:10172800
green-4-br.pngCSSIMG / png232183 Sun, 05 Sep 2010 10:33:12172800
green-4-subject...CSSIMG / png251196 Sun, 05 Sep 2010 10:33:18172800
green-4-subject...CSSIMG / png233192 Sun, 05 Sep 2010 10:33:22172800
green-4-subject...CSSIMG / png257193 Sun, 05 Sep 2010 10:33:18172800
green-4-subject...CSSIMG / png272192 Sun, 05 Sep 2010 10:33:17172800
green-4-tl.pngCSSIMG / png253200 Sun, 05 Sep 2010 10:33:11172800
green-4-tr.pngCSSIMG / png262193 Sun, 05 Sep 2010 10:33:23172800
green-5-subject...CSSIMG / png241198 Sun, 05 Sep 2010 10:33:07172800
green-5-subject...CSSIMG / png266194 Sun, 05 Sep 2010 10:33:16172800
grey-bl.pngCSSIMG / png257188 Sun, 05 Sep 2010 10:33:22172800
grey-br.pngCSSIMG / png238187 Sun, 05 Sep 2010 10:33:10172800
grey-subject-bl...CSSIMG / png235175 Sun, 05 Sep 2010 10:33:15172800
grey-subject-br...CSSIMG / png223179 Sun, 05 Sep 2010 10:33:05172800
grey-subject-tl...CSSIMG / png271200 Sun, 05 Sep 2010 10:33:26172800
grey-subject-tr...CSSIMG / png278194 Sun, 05 Sep 2010 10:33:08172800
grey-tl.pngCSSIMG / png267200 Sun, 05 Sep 2010 10:33:20172800
grey-tr.pngCSSIMG / png281191 Sun, 05 Sep 2010 10:33:13172800
icon-comment.pn...CSSIMG / png278239 Sun, 05 Sep 2010 10:33:07172800
icon-terms.pngCSSIMG / png266227 Sun, 05 Sep 2010 10:33:22172800
primary-l.pngCSSIMG / png734588 Sun, 05 Sep 2010 10:33:07172800
primary-r.pngCSSIMG / png527421 Sun, 05 Sep 2010 10:33:15172800
silver-bl.pngCSSIMG / png224164 Sun, 05 Sep 2010 10:33:14172800
silver-br.pngCSSIMG / png213171 Sun, 05 Sep 2010 10:33:17172800
silver-tl.pngCSSIMG / png219174 Sun, 05 Sep 2010 10:33:11172800
silver-tr.pngCSSIMG / png239168 Sun, 05 Sep 2010 10:33:22172800
butPrevMonth2.p...CSSIMG / png675 2a3-4a375e26ae5002592000
shadow3.pngCSSIMG / png11610574-4a375e26ae5002592000
butNextMonth2.p...CSSIMG / png672 2a0-4a375e26ae5002592000
butPrevMonth.pn...CSSIMG / png800 320-4a375e26ae5002592000
butNextMonth.pn...CSSIMG / png795 31b-4a375e26ae5002592000
Total CSS images: 1144647738198Gain if minified: 8279
digg.pngIMG / png455318 Fri, 29 Oct 2010 18:23:53172800
facebook.pngIMG / png268153 Fri, 29 Oct 2010 18:23:50172800
google.pngIMG / png499344 Fri, 29 Oct 2010 18:23:54172800
myspace.pngIMG / png3527776 Fri, 29 Oct 2010 18:23:52172800
_ru_bobrdobr.pn...IMG / png776692 Fri, 29 Oct 2010 18:23:54172800
_ru_livejournal...IMG / png713471 Tue, 02 Nov 2010 21:10:24172800
_ru_memori.pngIMG / png296256 Fri, 29 Oct 2010 18:23:54172800
_ru_vkontakte.p...IMG / png625551 Fri, 29 Oct 2010 18:23:50172800
_ru_yandex.pngIMG / png729689 Fri, 29 Oct 2010 18:23:52172800
twitter.pngIMG / png597454 Fri, 29 Oct 2010 18:23:51172800
picture-8579.jp...IMG / jpeg33052930 Thu, 20 Oct 2011 17:08:31172800
picture-8704.jp...IMG / jpeg23581982 Wed, 05 Oct 2011 07:13:48172800
picture-8814.jp...IMG / jpeg47204345 Fri, 14 Oct 2011 18:54:50172800
picture-8826.jp...IMG / jpeg24152045 Sun, 23 Oct 2011 07:06:48172800
picture-9029.jp...IMG / jpeg48564486 Wed, 19 Oct 2011 22:18:01172800
picture-8616.jp...IMG / jpeg1141769 Sat, 01 Oct 2011 12:01:08172800
picture-8639.jp...IMG / jpeg1195827 Sun, 02 Oct 2011 20:13:40172800
picture-8695.jp...IMG / jpeg1312947 Wed, 05 Oct 2011 00:45:51172800
picture-8734.jp...IMG / jpeg1108739 Thu, 13 Oct 2011 11:03:44172800
picture-8782.jp...IMG / jpeg1306927 Sun, 09 Oct 2011 17:09:34172800
picture-8814.jp...IMG / jpeg1208831 Fri, 14 Oct 2011 18:55:57172800
picture-8861.jp...IMG / jpeg1165799 Wed, 12 Oct 2011 19:41:14172800
picture-8865.jp...IMG / jpeg1190821 Thu, 13 Oct 2011 00:30:30172800
picture-8900.jp...IMG / jpeg1216846 Fri, 14 Oct 2011 11:17:28172800
picture-8912.jp...IMG / jpeg1132767 Fri, 14 Oct 2011 22:22:37172800
picture-8926.jp...IMG / jpeg1202833 Sat, 15 Oct 2011 18:26:24172800
picture-8987.jp...IMG / jpeg1213840 Tue, 18 Oct 2011 06:52:19172800
picture-9019.jp...IMG / jpeg1128752 Wed, 19 Oct 2011 14:19:55172800
picture-9070.jp...IMG / jpeg1242870 Fri, 21 Oct 2011 14:48:21172800
picture-9071.jp...IMG / jpeg1220851 Fri, 21 Oct 2011 16:20:08172800
picture-9089.jp...IMG / jpeg1218845 Sat, 22 Oct 2011 12:20:27172800
picture-9094.jp...IMG / jpeg1165791 Sat, 22 Oct 2011 15:09:07172800
picture-9104.jp...IMG / jpeg1109739 Sat, 22 Oct 2011 22:29:34172800
picture-9109.jp...IMG / jpeg1122747 Sun, 23 Oct 2011 10:01:12172800
picture-9119.jp...IMG / jpeg1133761 Sun, 23 Oct 2011 13:52:19172800
favicon.icoIMG / 717 13f500d7-47e-48f80b00becc01209600
Total images: 365058137511Gain if minified: 13070

Website load diagram

Website load diagram for happytrip.ru helps to understand what are the main bottlenecks in website load. Register to get more information about your website.

Check once more?

All results are stored in cache to avoid system overwork. If you want to check the website right now you should register. In My Account you can check you websites up to 100 times a day.

See also

You can read more about Web Optimizatior analyzer here.